Basic Parameters
| Model | XY-Q10-8-1 | XY-Q10-8-2 | XY-F10-2 | XY-F10-4 | XY-10-P | XY-Q10-P |
|---|---|---|---|---|---|---|
| Operating system | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 |
| Memory (RAM + ROM) | 2GB + 16GB | 2GB + 16GB | 2GB + 8GB | 2GB + 8GB | 2GB + 8GB | 2GB + 8GB |
| Multi-language | Support | Support | Support | Support | Support | Support |
| Screen size | 10 inch, 1280*800 resolution | 10 inch, 1280*800 resolution | 10 inch, 1280*800 resolution | 10 inch, 1280*800 resolution | 10 inch, 1280*800 resolution | 10 inch, 1280*800 resolution |
| Frame | Aluminum alloy oxidation | Aluminum alloy oxidation | Aluminum alloy oxidation | Aluminum alloy oxidation | Aluminum alloy oxidation | Aluminum alloy oxidation |
| Network – Wired network | Support | Support | Support | Support | Support | Support |
| Network – WiFi & Bluetooth | Wifi 2.4GHz, Bluetooth 5.0 | Wifi 2.4GHz, Bluetooth 5.0 | Wifi 2.4GHz, Bluetooth 5.0 | Wifi 2.4GHz, Bluetooth 5.0 | Wifi 2.4GHz, Bluetooth 5.0 | Wifi 2.4GHz, Bluetooth 5.0 |
| Built-in power amplifier | \ | \ | 1*2W | 1*2W | 1*2W | 1*2W |
| External power amplifier | 8*(10-30)W | 8*(10-30)W | 2*(10-30)W | 4*(10-30)W | \ | \ |
| Knob | \ | 1.28 inch 240*240, with press function | \ | \ | \ | \ |
| External Interface – AUX | √ | √ | √ | √ | √ | √ |
| External Interface – OUT | √ | √ | √ | √ | √ | √ |
| External Interface – 485 | √ | √ | √ | √ | √ | √ |
| External Interface – USB-C | √ | √ | √ | √ | √ | √ |
| External Interface – TF card | √ | √ | √ | √ | √ | √ |
| External Interface – Relay | \ | \ | 2*200W 10A relays | \ | \ | \ |
| Remote control | √ | √ | √ | √ | √ | √ |
| Installation | Customized bottom shell | Customized bottom shell | Dual standard 86 UK bottom shell | Dual standard 86 UK bottom shell | Standard EU bottom shell | Standard EU bottom shell |
| Dimension (mm) | 245×162×11.5 | 297×162×11.5 | 297×162×11.5 | 297×162×11.5 | 297×162×11.5 | 245×162×11.5 |
| Voice | Microphone recording | Microphone recording | Microphone recording | Microphone recording | \ | \ |
| Power supply | AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V | DC 12-24V, PoE | DC 12-24V, PoE |













