Basic Parameters
K4 KNX touch screen-backbox connection
PDF • 461 KB
| 4-inch KNX touch panel | |
| OS | Android 8.1 |
| CPU | Quad-core, Cortex 1.5GHz |
| RAM + ROM | 1GB + 8GB |
| Screen | 4inch 480*480, IPS, multi-touch |
| Microphone | 2-microphone line array |
| Built-in speaker | 1x2W |
| Bluetooth | 5.0 |
| WiFi | 802.11b/g/n wireless protocol, 150Mbps 2.4GHz |
| Ethernet | RJ45, 10M/100M adaptive Ethernet |
| Interface | USB-C: Support, MAX 32G |
| TF: Support, MAX 32G | |
| Power Supply | KNX Bus voltage: 24V |
| Auxiliary Supply: DC 12V~36V | |
| Working temperature | 0℃ ~40℃ |
| Working humidity | ≤90% RH |
| Storage temperature | -20℃ ~60℃ |
| Net weight (g) | 220 |
| Dimensions | 86×86×11.3mm, without back box |
| Installation | Standard EU back box |





