Basic Parameters
Database Download
ZIP • 212 KB
8inch KNX touch panel-Dual 86 back box- manual
PDF • 1.07 MB
| 8-inch KNX touch panel | |
| System | Android 8.1 |
| CPU | Quad-core, Cortex 1.5GHz |
| RAM + ROM | 2GB + 8GB |
| Screen | 8-inch 1280*800 IPS, multi-touch |
| Rotary Knob | 1.28-inch knob color screen |
| Microphone | Four-microphone line array |
| Built-in speaker | 1x2W |
| Bluetooth | 5.0 |
| WiFi | 802.11b/g/n wireless protocol 150Mbps 2.4GHz |
| Ethernet | RJ45, 10M/100M adaptive Ethernet |
| Interface | USB-C, Support, MAX 32G |
| TF, Support, MAX 32G | |
| Audio Input/Audio Output | |
| External Speaker output | 4*(10-25W) (MAX) |
| 86 box Power Supply | KNX Bus voltage: 24V |
| Auxiliary Supply: DC 12V~36V | |
| 86 box Power supply | Auxiliary Supply: AC100~240V (DC 12V~36V is optional) |
| Working temperature | 0℃ ~40℃ |
| Working humidity | ≤90% RH |
| Storage temperature | -20℃ ~60℃ |
| Net weight | 1.5KG |
| Dimensions | 250*133*11mm, without back box |
| Installation | Dual 86 back boxes (BS), EU 60 back box for optional |










